<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How to calculate the Price of a Link and Link Price Calculators</title>
	<link>http://www.linkrain.com/articles/how-to-calculate-the-price-of-a-link-and-link-price-calculators/</link>
	<description>Spice up your website!</description>
	<pubDate>Sun, 23 Nov 2008 15:25:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Cade</title>
		<link>http://www.linkrain.com/articles/how-to-calculate-the-price-of-a-link-and-link-price-calculators/#comment-220</link>
		<author>Cade</author>
		<pubDate>Tue, 15 May 2007 14:53:19 +0000</pubDate>
		<guid>http://www.linkrain.com/articles/how-to-calculate-the-price-of-a-link-and-link-price-calculators/#comment-220</guid>
					<description>This is very interesting to know.  I have seen from some tools that my site will go up a lot in page rank, but I am suffering from a lack of traffic from keywords or not solid enough links.  Hopefully I will be able to build a lot more traffic here shortly so that I can monetize a lot better.</description>
		<content:encoded><![CDATA[<p>This is very interesting to know.  I have seen from some tools that my site will go up a lot in page rank, but I am suffering from a lack of traffic from keywords or not solid enough links.  Hopefully I will be able to build a lot more traffic here shortly so that I can monetize a lot better.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ruby on Rails Examples</title>
		<link>http://www.linkrain.com/articles/how-to-calculate-the-price-of-a-link-and-link-price-calculators/#comment-223</link>
		<author>Ruby on Rails Examples</author>
		<pubDate>Tue, 15 May 2007 18:34:49 +0000</pubDate>
		<guid>http://www.linkrain.com/articles/how-to-calculate-the-price-of-a-link-and-link-price-calculators/#comment-223</guid>
					<description>What about link with PR0 :) ?</description>
		<content:encoded><![CDATA[<p>What about link with PR0 <img src='http://www.linkrain.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: admin</title>
		<link>http://www.linkrain.com/articles/how-to-calculate-the-price-of-a-link-and-link-price-calculators/#comment-224</link>
		<author>admin</author>
		<pubDate>Tue, 15 May 2007 21:27:04 +0000</pubDate>
		<guid>http://www.linkrain.com/articles/how-to-calculate-the-price-of-a-link-and-link-price-calculators/#comment-224</guid>
					<description>If you don't have PR, than your link price will be based on Traffic of your website, position of the link and finally niche of your website.</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t have PR, than your link price will be based on Traffic of your website, position of the link and finally niche of your website.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ruby on Rails Examples</title>
		<link>http://www.linkrain.com/articles/how-to-calculate-the-price-of-a-link-and-link-price-calculators/#comment-227</link>
		<author>Ruby on Rails Examples</author>
		<pubDate>Wed, 16 May 2007 02:51:34 +0000</pubDate>
		<guid>http://www.linkrain.com/articles/how-to-calculate-the-price-of-a-link-and-link-price-calculators/#comment-227</guid>
					<description>Traffic is a good point! But buying link just because they have PR does not make sense for me. I am sure that search engines have algorithms to detect unrelated sites and decrease the value of links from unrelated site.  I am not expert at these things, I may be wrong and I may be right :)</description>
		<content:encoded><![CDATA[<p>Traffic is a good point! But buying link just because they have PR does not make sense for me. I am sure that search engines have algorithms to detect unrelated sites and decrease the value of links from unrelated site.  I am not expert at these things, I may be wrong and I may be right <img src='http://www.linkrain.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: admin</title>
		<link>http://www.linkrain.com/articles/how-to-calculate-the-price-of-a-link-and-link-price-calculators/#comment-229</link>
		<author>admin</author>
		<pubDate>Wed, 16 May 2007 08:47:18 +0000</pubDate>
		<guid>http://www.linkrain.com/articles/how-to-calculate-the-price-of-a-link-and-link-price-calculators/#comment-229</guid>
					<description>You are actually right by saying that search engines use algorithms to detect unrelated websites and they will also decrease the value of the links. But even if the value is decreased, the links still have some value. I'm actually focusing on both, traffic and PageRank...traffic commands the internet and PageRank commands the link sale market.</description>
		<content:encoded><![CDATA[<p>You are actually right by saying that search engines use algorithms to detect unrelated websites and they will also decrease the value of the links. But even if the value is decreased, the links still have some value. I&#8217;m actually focusing on both, traffic and PageRank&#8230;traffic commands the internet and PageRank commands the link sale market.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: William</title>
		<link>http://www.linkrain.com/articles/how-to-calculate-the-price-of-a-link-and-link-price-calculators/#comment-436</link>
		<author>William</author>
		<pubDate>Tue, 29 May 2007 21:04:37 +0000</pubDate>
		<guid>http://www.linkrain.com/articles/how-to-calculate-the-price-of-a-link-and-link-price-calculators/#comment-436</guid>
					<description>Hi,
Its a great website you got! Very good articles!
How many hits do you get?
- William</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Its a great website you got! Very good articles!<br />
How many hits do you get?<br />
- William</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: admin</title>
		<link>http://www.linkrain.com/articles/how-to-calculate-the-price-of-a-link-and-link-price-calculators/#comment-437</link>
		<author>admin</author>
		<pubDate>Tue, 29 May 2007 22:20:44 +0000</pubDate>
		<guid>http://www.linkrain.com/articles/how-to-calculate-the-price-of-a-link-and-link-price-calculators/#comment-437</guid>
					<description>Hi William, thanks for the positive feedback :)

Check my Alexa ranking and guess what my traffic is ;)</description>
		<content:encoded><![CDATA[<p>Hi William, thanks for the positive feedback <img src='http://www.linkrain.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Check my Alexa ranking and guess what my traffic is <img src='http://www.linkrain.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.linkrain.com/articles/how-to-calculate-the-price-of-a-link-and-link-price-calculators/#comment-1210</link>
		<author>Ron</author>
		<pubDate>Tue, 26 Jun 2007 05:11:28 +0000</pubDate>
		<guid>http://www.linkrain.com/articles/how-to-calculate-the-price-of-a-link-and-link-price-calculators/#comment-1210</guid>
					<description>Andreas, I think you're selling yourself short!  Our network (linkworth.com) is as big as text-link-ads and while they're known more for the high dollar ads, we've always been known for the more competitive priced network.  We try to keep it competitive and it helps those who buy LinkAds.  I plugged www.linkrain.com into our &lt;a href="http://www.linkworth.com/tools/linkquote.php" rel="nofollow"&gt;LinkQuote tool&lt;/a&gt; and it says you should be getting $50-$60 per month for a link on your site.

The pricing tools you list ... TLA is a great tool.  Probably my favorite beside our own.  Seochat is all over the map.  Some seem priced well and others seem too high or too low.  The webcons tools is not working.  Our tool actually takes the stats we pull on your site and compare it to sites priced in our network, so the price we give is based on prices people are actually paying to be on sites equal to your own.  Of course, no tool will ever be perfect.</description>
		<content:encoded><![CDATA[<p>Andreas, I think you&#8217;re selling yourself short!  Our network (linkworth.com) is as big as text-link-ads and while they&#8217;re known more for the high dollar ads, we&#8217;ve always been known for the more competitive priced network.  We try to keep it competitive and it helps those who buy LinkAds.  I plugged <a href="http://www.linkrain.com" rel="nofollow">www.linkrain.com</a> into our <a href="http://www.linkworth.com/tools/linkquote.php" rel="nofollow">LinkQuote tool</a> and it says you should be getting $50-$60 per month for a link on your site.</p>
<p>The pricing tools you list &#8230; TLA is a great tool.  Probably my favorite beside our own.  Seochat is all over the map.  Some seem priced well and others seem too high or too low.  The webcons tools is not working.  Our tool actually takes the stats we pull on your site and compare it to sites priced in our network, so the price we give is based on prices people are actually paying to be on sites equal to your own.  Of course, no tool will ever be perfect.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: admin</title>
		<link>http://www.linkrain.com/articles/how-to-calculate-the-price-of-a-link-and-link-price-calculators/#comment-1222</link>
		<author>admin</author>
		<pubDate>Tue, 26 Jun 2007 10:03:25 +0000</pubDate>
		<guid>http://www.linkrain.com/articles/how-to-calculate-the-price-of-a-link-and-link-price-calculators/#comment-1222</guid>
					<description>The Link Quote Tools is not working for me...but the LinkRank tool worked for me and I like it lot.

Regarding Text-Link-ads, I'm using them since 3 months now and they never sent me even 1 "link customer". I think I will give your network a try today and see how it goes :)</description>
		<content:encoded><![CDATA[<p>The Link Quote Tools is not working for me&#8230;but the LinkRank tool worked for me and I like it lot.</p>
<p>Regarding Text-Link-ads, I&#8217;m using them since 3 months now and they never sent me even 1 &#8220;link customer&#8221;. I think I will give your network a try today and see how it goes <img src='http://www.linkrain.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ben[07]</title>
		<link>http://www.linkrain.com/articles/how-to-calculate-the-price-of-a-link-and-link-price-calculators/#comment-2738</link>
		<author>Ben[07]</author>
		<pubDate>Mon, 23 Jul 2007 14:11:12 +0000</pubDate>
		<guid>http://www.linkrain.com/articles/how-to-calculate-the-price-of-a-link-and-link-price-calculators/#comment-2738</guid>
					<description>Have you tried using the iwebtool link price calculator??

http://www.iwebtool.com/link_price?url=www.linkrain.com</description>
		<content:encoded><![CDATA[<p>Have you tried using the iwebtool link price calculator??</p>
<p><a href="http://www.iwebtool.com/link_price?url=www.linkrain.com" rel="nofollow">http://www.iwebtool.com/link_price?url=www.linkrain.com</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: admin</title>
		<link>http://www.linkrain.com/articles/how-to-calculate-the-price-of-a-link-and-link-price-calculators/#comment-2740</link>
		<author>admin</author>
		<pubDate>Mon, 23 Jul 2007 14:42:05 +0000</pubDate>
		<guid>http://www.linkrain.com/articles/how-to-calculate-the-price-of-a-link-and-link-price-calculators/#comment-2740</guid>
					<description>Never tried it. Thanks for the tip :D</description>
		<content:encoded><![CDATA[<p>Never tried it. Thanks for the tip <img src='http://www.linkrain.com/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: picbros</title>
		<link>http://www.linkrain.com/articles/how-to-calculate-the-price-of-a-link-and-link-price-calculators/#comment-8486</link>
		<author>picbros</author>
		<pubDate>Fri, 07 Sep 2007 11:08:15 +0000</pubDate>
		<guid>http://www.linkrain.com/articles/how-to-calculate-the-price-of-a-link-and-link-price-calculators/#comment-8486</guid>
					<description>I think we should give money for pr6 and upper pr. You can find pr4-pr5 links everywhere. 
I didn't use iwebtool for this thank you ben[07]</description>
		<content:encoded><![CDATA[<p>I think we should give money for pr6 and upper pr. You can find pr4-pr5 links everywhere.<br />
I didn&#8217;t use iwebtool for this thank you ben[07]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: jason</title>
		<link>http://www.linkrain.com/articles/how-to-calculate-the-price-of-a-link-and-link-price-calculators/#comment-8647</link>
		<author>jason</author>
		<pubDate>Sat, 08 Sep 2007 11:58:25 +0000</pubDate>
		<guid>http://www.linkrain.com/articles/how-to-calculate-the-price-of-a-link-and-link-price-calculators/#comment-8647</guid>
					<description>thanks for the tips, some good links thanks again</description>
		<content:encoded><![CDATA[<p>thanks for the tips, some good links thanks again</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jonas</title>
		<link>http://www.linkrain.com/articles/how-to-calculate-the-price-of-a-link-and-link-price-calculators/#comment-76411</link>
		<author>Jonas</author>
		<pubDate>Sun, 04 May 2008 02:20:37 +0000</pubDate>
		<guid>http://www.linkrain.com/articles/how-to-calculate-the-price-of-a-link-and-link-price-calculators/#comment-76411</guid>
					<description>I had a PR0 site, very new, and then got a link from a PR10 and within a few days, my PR went up to 3. Not bad. Let's see how much higher it will go.

The idea that there are no PR10 sites out there is a myth. There are quite a few, probably in the hundreds, possibly low thousands.</description>
		<content:encoded><![CDATA[<p>I had a PR0 site, very new, and then got a link from a PR10 and within a few days, my PR went up to 3. Not bad. Let&#8217;s see how much higher it will go.</p>
<p>The idea that there are no PR10 sites out there is a myth. There are quite a few, probably in the hundreds, possibly low thousands.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
