<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A Revolutionary Free SEO Tool - Seodigger</title>
	<link>http://www.linkrain.com/articles/a-revolutionary-free-seo-tool-seodigger/</link>
	<description>Spice up your website!</description>
	<pubDate>Wed, 07 Jan 2009 12:46:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: mitesh</title>
		<link>http://www.linkrain.com/articles/a-revolutionary-free-seo-tool-seodigger/#comment-6829</link>
		<author>mitesh</author>
		<pubDate>Wed, 29 Aug 2007 09:30:25 +0000</pubDate>
		<guid>http://www.linkrain.com/articles/a-revolutionary-free-seo-tool-seodigger/#comment-6829</guid>
					<description>i feel iwebtool is great</description>
		<content:encoded><![CDATA[<p>i feel iwebtool is great</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: ChicagoShmoe</title>
		<link>http://www.linkrain.com/articles/a-revolutionary-free-seo-tool-seodigger/#comment-91080</link>
		<author>ChicagoShmoe</author>
		<pubDate>Sun, 15 Jun 2008 06:09:05 +0000</pubDate>
		<guid>http://www.linkrain.com/articles/a-revolutionary-free-seo-tool-seodigger/#comment-91080</guid>
					<description>There's a site that I use called SEOGroup.com to track my Google SERP positions. You can submit up to 3 keywords per report. When you're done, it'll be displayed you ranks in a graph. The site link is &lt;a href="http://seogroup.com/evaluation/" rel="nofollow"&gt;http://seogroup.com/evaluation/&lt;/a&gt; ... Its definitly free to use and once it generate the report for you, there's some helpful hints as well too. Hope this help anyone out there who's looking for a free seo tool to use.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a site that I use called SEOGroup.com to track my Google SERP positions. You can submit up to 3 keywords per report. When you&#8217;re done, it&#8217;ll be displayed you ranks in a graph. The site link is <a href="http://seogroup.com/evaluation/" rel="nofollow">http://seogroup.com/evaluation/</a> &#8230; Its definitly free to use and once it generate the report for you, there&#8217;s some helpful hints as well too. Hope this help anyone out there who&#8217;s looking for a free seo tool to use.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
